Continuous and analytical diffusion signal modelling with MAP-MRI

We show how to model the diffusion signal as a linear combination of continuous functions from the MAP-MRI basis [Ozarslan2013]. This continuous representation allows for the computation of many properties of both the signal and diffusion propagator.

We show how to estimate the analytical orientation distribution function (ODF) and a variety of scalar indices. These include rotationally invariant quantities such as the mean squared displacement (MSD), Q-space inverse variance (QIV), teturn-to-origin probability (RTOP) and non-Gaussianity (NG). Interestingly, the MAP-MRI basis also allows for the computation of directional indices, such as the return-to-axis probability (RTAP), the return-to-plane probability (RTPP), and the parallel and perpendicular non-Gaussianity.

The estimation of these properties from noisy and sparse DWIs requires that the fitting of the MAP-MRI basis is constrained and/or regularized. This can be done by constraining the diffusion propagator to positive values [Ozarslan2013] [DelaHaije2020], and through analytic Laplacian regularization (MAPL) [Fick2016a].

First import the necessary modules:

from dipy.reconst import mapmri
from dipy.viz import window, actor
from dipy.data import get_fnames, get_sphere
from dipy.core.gradients import gradient_table
from dipy.io.image import load_nifti
from dipy.io.gradients import read_bvals_bvecs
from dipy.viz.plotting import compare_maps

Download and read the data for this tutorial.

MAP-MRI requires multi-shell data, to properly fit the radial part of the basis. The total size of the downloaded data is 187.66 MBytes, however you only need to fetch it once.

fraw, fbval, fbvec, t1_fname = get_fnames('cfin_multib')

data contains the voxel data and gtab contains a GradientTable object (gradient information e.g. b-values). For example, to show the b-values it is possible to write:

print(gtab.bvals)

For the values of the q-space indices to make sense it is necessary to explicitly state the big_delta and small_delta parameters in the gradient table.

data, affine = load_nifti(fraw)
bvals, bvecs = read_bvals_bvecs(fbval, fbvec)
gtab = gradient_table(bvals, bvecs)

big_delta = 0.0365  # seconds
small_delta = 0.0157  # seconds
gtab = gradient_table(bvals=gtab.bvals, bvecs=gtab.bvecs,
                      big_delta=big_delta,
                      small_delta=small_delta)

data_small = data[40:65, 50:51]

print('data.shape (%d, %d, %d, %d)' % data.shape)
data.shape (96, 96, 19, 496)

The MAP-MRI Model can now be instantiated. The radial_order determines the expansion order of the basis, i.e., how many basis functions are used to approximate the signal.

First, we must decide to use the anisotropic or isotropic MAP-MRI basis. As was shown in [Fick2016a], the isotropic basis is best used for tractography purposes, as the anisotropic basis has a bias towards smaller crossing angles in the ODF. For signal fitting and estimation of scalar quantities the anisotropic basis is suggested. The choice can be made by setting anisotropic_scaling=True or anisotropic_scaling=False.

First, we must select the method of regularization and/or constraining the basis fitting.

  • laplacian_regularization=True makes it use Laplacian regularization [Fick2016a]. This method essentially reduces spurious oscillations in the reconstruction by minimizing the Laplacian of the fitted signal. Several options can be given to select the regularization weight:

    • regularization_weighting=GCV uses generalized cross-validation [Craven1978] to find an optimal weight.

    • regularization_weighting=0.2 for example would omit the GCV and just set it to 0.2 (found to be reasonable in HCP data [Fick2016a]).

    • regularization_weighting=np.array(weights) would make the GCV use a custom range to find an optimal weight.

  • positivity_constraint=True makes it use a positivity constraint on the diffusion propagator. This method constrains the final solution of the diffusion propagator to be positive either globally [DelaHaije2020] or at a set of discrete points [Ozarslan2013], since negative values should not exist.

    • Setting global_constraints=True enforces positivity everywhere. With the setting global_constraints=False positivity is enforced on a grid determined by pos_grid and pos_radius.

Both methods do a good job of producing viable solutions to the signal fitting in practice. The difference is that the Laplacian regularization imposes smoothness over the entire signal, including the extrapolation beyond the measured signal. In practice this may result in, but does not guarantee, positive solutions of the diffusion propagator. The positivity constraint guarantees a positive solution which in general results in smooth solutions, but does not guarantee it.

A suggested strategy is to use a low Laplacian weight together with a positivity constraint. In this way both desired properties are guaranteed in final solution. Higher Laplacian weights are recommended when the data is very noisy.

We use the package CVXPY (https://www.cvxpy.org/) to solve convex optimization problems when positivity_constraint=True, so we need to first install CVXPY. When using global_constraints=True to ensure global positivity, it is recommended to use the MOSEK solver (https://www.mosek.com/) together with CVXPY by setting cvxpy_solver='MOSEK'. Different solvers can differ greatly in terms of runtime and solution accuracy, and in some cases solvers may show warnings about convergence or recommended option settings.

For now we will generate the anisotropic models for different combinations.

radial_order = 6

map_model_laplacian_aniso = mapmri.MapmriModel(gtab, radial_order=radial_order,
                                               laplacian_regularization=True,
                                               laplacian_weighting=.2)

map_model_positivity_aniso = mapmri.MapmriModel(gtab,
                                                radial_order=radial_order,
                                                laplacian_regularization=False,
                                                positivity_constraint=True)

map_model_both_aniso = mapmri.MapmriModel(gtab, radial_order=radial_order,
                                          laplacian_regularization=True,
                                          laplacian_weighting=.05,
                                          positivity_constraint=True)

map_model_plus_aniso = mapmri.MapmriModel(gtab,
                                          radial_order=radial_order,
                                          laplacian_regularization=False,
                                          positivity_constraint=True,
                                          global_constraints=True)

Note that when we use only Laplacian regularization, the GCV option may select very low regularization weights in very anisotropic white matter such as the corpus callosum, resulting in corrupted scalar indices. In this example we therefore choose a preset value of 0.2, which was shown to be quite robust and also faster in practice [Fick2016a].

We can then fit the MAP-MRI model to the data:

mapfit_laplacian_aniso = map_model_laplacian_aniso.fit(data_small)
mapfit_positivity_aniso = map_model_positivity_aniso.fit(data_small)
mapfit_both_aniso = map_model_both_aniso.fit(data_small)
mapfit_plus_aniso = map_model_plus_aniso.fit(data_small)

fits = [mapfit_laplacian_aniso, mapfit_positivity_aniso, mapfit_both_aniso,
        mapfit_plus_aniso]
fit_labels = ['MAPL', 'CMAP', 'CMAPL', 'MAP+']
  0%|          | 0/475 [00:00<?, ?it/s]
  1%|1         | 7/475 [00:00<00:10, 44.39it/s]
  4%|3         | 18/475 [00:00<00:06, 72.41it/s]
  6%|6         | 29/475 [00:00<00:05, 87.20it/s]
  8%|8         | 40/475 [00:00<00:04, 94.99it/s]
 11%|#         | 51/475 [00:00<00:04, 98.03it/s]
 13%|#3        | 63/475 [00:00<00:04, 102.69it/s]
 16%|#5        | 75/475 [00:00<00:03, 105.52it/s]
 18%|#8        | 86/475 [00:00<00:03, 106.76it/s]
 20%|##        | 97/475 [00:00<00:03, 107.35it/s]
 23%|##2       | 109/475 [00:01<00:03, 108.65it/s]
 25%|##5       | 120/475 [00:01<00:03, 103.09it/s]
 28%|##7       | 131/475 [00:01<00:03, 104.51it/s]
 30%|##9       | 142/475 [00:01<00:03, 104.30it/s]
 32%|###2      | 153/475 [00:01<00:03, 103.52it/s]
 35%|###4      | 164/475 [00:01<00:02, 104.38it/s]
 37%|###6      | 175/475 [00:01<00:02, 104.15it/s]
 39%|###9      | 187/475 [00:01<00:02, 106.80it/s]
 42%|####1     | 198/475 [00:01<00:02, 104.73it/s]
 44%|####4     | 210/475 [00:02<00:02, 107.59it/s]
 47%|####6     | 221/475 [00:02<00:02, 105.99it/s]
 49%|####9     | 233/475 [00:02<00:02, 107.80it/s]
 51%|#####1    | 244/475 [00:02<00:02, 108.33it/s]
 54%|#####3    | 255/475 [00:02<00:02, 108.78it/s]
 56%|#####6    | 266/475 [00:02<00:01, 108.69it/s]
 59%|#####8    | 278/475 [00:02<00:01, 110.30it/s]
 61%|######1   | 290/475 [00:02<00:01, 109.72it/s]
 63%|######3   | 301/475 [00:02<00:01, 108.93it/s]
 66%|######5   | 313/475 [00:03<00:01, 110.15it/s]
 68%|######8   | 325/475 [00:03<00:01, 111.46it/s]
 71%|#######   | 337/475 [00:03<00:01, 110.30it/s]
 73%|#######3  | 349/475 [00:03<00:01, 111.20it/s]
 76%|#######6  | 361/475 [00:03<00:01, 110.27it/s]
 79%|#######8  | 373/475 [00:03<00:00, 110.34it/s]
 81%|########1 | 385/475 [00:03<00:00, 110.92it/s]
 84%|########3 | 397/475 [00:03<00:00, 112.24it/s]
 86%|########6 | 410/475 [00:03<00:00, 114.77it/s]
 89%|########8 | 422/475 [00:03<00:00, 113.60it/s]
 91%|#########1| 434/475 [00:04<00:00, 110.27it/s]
 94%|#########3| 446/475 [00:04<00:00, 112.77it/s]
 96%|#########6| 458/475 [00:04<00:00, 112.09it/s]
 99%|#########8| 470/475 [00:04<00:00, 111.26it/s]
100%|##########| 475/475 [00:04<00:00, 106.65it/s]

  0%|          | 0/475 [00:00<?, ?it/s]
  0%|          | 1/475 [00:00<03:04,  2.57it/s]
  0%|          | 2/475 [00:00<01:49,  4.34it/s]
  1%|          | 3/475 [00:00<01:49,  4.30it/s]
  1%|          | 4/475 [00:01<02:11,  3.58it/s]
  1%|1         | 5/475 [00:01<02:02,  3.83it/s]
  1%|1         | 6/475 [00:01<02:46,  2.82it/s]
  1%|1         | 7/475 [00:02<02:22,  3.29it/s]
  2%|1         | 8/475 [00:02<02:57,  2.63it/s]
  2%|1         | 9/475 [00:03<03:05,  2.51it/s]
  2%|2         | 10/475 [00:03<03:19,  2.33it/s]
  2%|2         | 11/475 [00:03<03:10,  2.44it/s]
  3%|2         | 12/475 [00:04<02:58,  2.60it/s]
  3%|2         | 13/475 [00:04<02:52,  2.67it/s]
  3%|2         | 14/475 [00:04<02:50,  2.70it/s]
  3%|3         | 15/475 [00:05<02:56,  2.60it/s]
  3%|3         | 16/475 [00:05<02:50,  2.70it/s]
  4%|3         | 17/475 [00:06<02:45,  2.77it/s]
  4%|3         | 18/475 [00:06<03:06,  2.45it/s]
  4%|4         | 19/475 [00:07<03:31,  2.15it/s]
  4%|4         | 20/475 [00:07<02:47,  2.72it/s]
  4%|4         | 21/475 [00:07<02:33,  2.96it/s]
  5%|4         | 22/475 [00:07<02:13,  3.38it/s]
  5%|4         | 23/475 [00:08<03:14,  2.32it/s]
  5%|5         | 24/475 [00:08<02:52,  2.62it/s]
  5%|5         | 25/475 [00:09<03:31,  2.13it/s]
  5%|5         | 26/475 [00:09<03:23,  2.20it/s]
  6%|5         | 27/475 [00:10<03:12,  2.33it/s]
  6%|5         | 28/475 [00:10<03:35,  2.08it/s]
  6%|6         | 29/475 [00:11<03:25,  2.17it/s]
  6%|6         | 30/475 [00:11<03:23,  2.19it/s]
  7%|6         | 31/475 [00:12<03:08,  2.35it/s]
  7%|6         | 32/475 [00:12<03:23,  2.18it/s]
  7%|6         | 33/475 [00:13<03:25,  2.15it/s]
  7%|7         | 34/475 [00:13<03:01,  2.43it/s]
  7%|7         | 35/475 [00:13<02:58,  2.47it/s]
  8%|7         | 36/475 [00:14<02:44,  2.68it/s]
  8%|7         | 37/475 [00:14<03:03,  2.38it/s]
  8%|8         | 38/475 [00:14<02:57,  2.47it/s]
  8%|8         | 39/475 [00:15<03:02,  2.39it/s]
  8%|8         | 40/475 [00:15<02:38,  2.74it/s]
  9%|8         | 41/475 [00:15<02:15,  3.21it/s]
  9%|8         | 42/475 [00:16<02:19,  3.09it/s]
  9%|9         | 43/475 [00:16<02:05,  3.46it/s]
  9%|9         | 44/475 [00:16<02:15,  3.17it/s]
  9%|9         | 45/475 [00:17<02:25,  2.96it/s]
 10%|9         | 46/475 [00:17<02:31,  2.83it/s]
 10%|9         | 47/475 [00:18<03:05,  2.31it/s]
 10%|#         | 48/475 [00:18<02:58,  2.39it/s]
 10%|#         | 49/475 [00:19<03:08,  2.26it/s]
 11%|#         | 50/475 [00:19<03:12,  2.20it/s]
 11%|#         | 51/475 [00:19<03:00,  2.35it/s]
 11%|#         | 52/475 [00:20<02:58,  2.37it/s]
 11%|#1        | 53/475 [00:20<02:46,  2.53it/s]
 11%|#1        | 54/475 [00:21<02:56,  2.39it/s]
 12%|#1        | 55/475 [00:21<02:24,  2.90it/s]
 12%|#1        | 56/475 [00:21<02:52,  2.42it/s]
 12%|#2        | 57/475 [00:22<02:49,  2.46it/s]
 12%|#2        | 58/475 [00:23<03:37,  1.92it/s]
 13%|#2        | 60/475 [00:23<02:36,  2.65it/s]
 13%|#2        | 61/475 [00:23<02:47,  2.48it/s]
 13%|#3        | 62/475 [00:24<02:57,  2.33it/s]
 13%|#3        | 63/475 [00:24<02:39,  2.59it/s]
 13%|#3        | 64/475 [00:25<02:36,  2.63it/s]
 14%|#3        | 65/475 [00:25<02:51,  2.40it/s]
 14%|#3        | 66/475 [00:25<02:43,  2.50it/s]
 14%|#4        | 67/475 [00:26<02:39,  2.56it/s]
 14%|#4        | 68/475 [00:26<02:52,  2.36it/s]
 15%|#4        | 69/475 [00:27<02:41,  2.51it/s]
 15%|#4        | 70/475 [00:27<02:32,  2.65it/s]
 15%|#4        | 71/475 [00:27<02:45,  2.44it/s]
 15%|#5        | 72/475 [00:28<02:14,  3.01it/s]
 15%|#5        | 73/475 [00:28<02:20,  2.86it/s]
 16%|#5        | 74/475 [00:28<01:58,  3.40it/s]
 16%|#5        | 75/475 [00:28<01:58,  3.38it/s]
 16%|#6        | 76/475 [00:29<02:04,  3.19it/s]
 16%|#6        | 77/475 [00:29<02:23,  2.78it/s]
 17%|#6        | 79/475 [00:30<01:54,  3.45it/s]
 17%|#6        | 80/475 [00:30<01:59,  3.30it/s]
 17%|#7        | 81/475 [00:30<02:13,  2.94it/s]
 17%|#7        | 82/475 [00:31<02:29,  2.63it/s]
 17%|#7        | 83/475 [00:31<02:28,  2.64it/s]
 18%|#7        | 84/475 [00:32<02:24,  2.71it/s]
 18%|#7        | 85/475 [00:32<02:24,  2.69it/s]
 18%|#8        | 86/475 [00:33<02:42,  2.40it/s]
 18%|#8        | 87/475 [00:33<02:28,  2.61it/s]
 19%|#8        | 88/475 [00:33<02:26,  2.65it/s]
 19%|#8        | 89/475 [00:34<02:12,  2.91it/s]
 19%|#8        | 90/475 [00:34<02:05,  3.07it/s]
 19%|#9        | 91/475 [00:34<02:01,  3.15it/s]
 19%|#9        | 92/475 [00:34<01:52,  3.41it/s]
 20%|#9        | 94/475 [00:35<01:41,  3.75it/s]
 20%|##        | 95/475 [00:35<01:53,  3.34it/s]
 20%|##        | 96/475 [00:35<01:36,  3.93it/s]
 20%|##        | 97/475 [00:36<01:34,  4.00it/s]
 21%|##        | 98/475 [00:36<01:46,  3.53it/s]
 21%|##        | 99/475 [00:36<01:55,  3.26it/s]
 21%|##1       | 100/475 [00:37<01:59,  3.14it/s]
 21%|##1       | 101/475 [00:37<02:08,  2.91it/s]
 21%|##1       | 102/475 [00:37<02:06,  2.94it/s]
 22%|##1       | 103/475 [00:38<02:09,  2.86it/s]
 22%|##1       | 104/475 [00:38<02:09,  2.87it/s]
 22%|##2       | 105/475 [00:39<02:18,  2.68it/s]
 22%|##2       | 106/475 [00:39<01:50,  3.34it/s]
 23%|##2       | 107/475 [00:39<01:39,  3.71it/s]
 23%|##2       | 108/475 [00:39<01:37,  3.76it/s]
 23%|##2       | 109/475 [00:39<01:38,  3.71it/s]
 23%|##3       | 110/475 [00:40<01:33,  3.89it/s]
 23%|##3       | 111/475 [00:40<01:48,  3.35it/s]
 24%|##3       | 112/475 [00:40<01:33,  3.87it/s]
 24%|##3       | 113/475 [00:41<01:57,  3.09it/s]
 24%|##4       | 114/475 [00:41<02:00,  2.99it/s]
 24%|##4       | 115/475 [00:42<02:19,  2.59it/s]
 24%|##4       | 116/475 [00:42<02:26,  2.46it/s]
 25%|##4       | 117/475 [00:42<02:26,  2.45it/s]
 25%|##4       | 118/475 [00:43<02:43,  2.19it/s]
 25%|##5       | 119/475 [00:43<02:45,  2.15it/s]
 25%|##5       | 120/475 [00:44<02:32,  2.32it/s]
 25%|##5       | 121/475 [00:44<02:41,  2.20it/s]
 26%|##5       | 122/475 [00:44<02:06,  2.79it/s]
 26%|##5       | 123/475 [00:45<01:47,  3.28it/s]
 26%|##6       | 124/475 [00:45<01:29,  3.92it/s]
 26%|##6       | 125/475 [00:45<01:15,  4.61it/s]
 27%|##6       | 126/475 [00:45<01:16,  4.58it/s]
 27%|##6       | 127/475 [00:45<01:16,  4.56it/s]
 27%|##6       | 128/475 [00:46<01:37,  3.55it/s]
 27%|##7       | 129/475 [00:46<01:36,  3.57it/s]
 27%|##7       | 130/475 [00:46<01:25,  4.05it/s]
 28%|##7       | 131/475 [00:47<01:37,  3.52it/s]
 28%|##7       | 132/475 [00:47<01:47,  3.19it/s]
 28%|##8       | 133/475 [00:47<01:47,  3.18it/s]
 28%|##8       | 134/475 [00:47<01:32,  3.67it/s]
 28%|##8       | 135/475 [00:48<01:44,  3.25it/s]
 29%|##8       | 136/475 [00:48<01:29,  3.80it/s]
 29%|##8       | 137/475 [00:48<01:30,  3.75it/s]
 29%|##9       | 138/475 [00:49<01:45,  3.20it/s]
 29%|##9       | 139/475 [00:49<01:59,  2.80it/s]
 29%|##9       | 140/475 [00:50<01:56,  2.87it/s]
 30%|##9       | 141/475 [00:50<01:47,  3.10it/s]
 30%|##9       | 142/475 [00:50<01:38,  3.39it/s]
 30%|###       | 143/475 [00:50<01:20,  4.12it/s]
 31%|###       | 145/475 [00:50<01:06,  4.94it/s]
 31%|###       | 146/475 [00:51<01:09,  4.70it/s]
 31%|###       | 147/475 [00:51<01:06,  4.92it/s]
 31%|###1      | 148/475 [00:51<01:06,  4.91it/s]
 31%|###1      | 149/475 [00:51<01:08,  4.77it/s]
 32%|###1      | 150/475 [00:52<01:19,  4.09it/s]
 32%|###1      | 151/475 [00:52<01:50,  2.92it/s]
 32%|###2      | 152/475 [00:53<01:47,  2.99it/s]
 32%|###2      | 153/475 [00:53<01:30,  3.55it/s]
 32%|###2      | 154/475 [00:53<01:14,  4.30it/s]
 33%|###2      | 155/475 [00:53<01:02,  5.15it/s]
 33%|###3      | 157/475 [00:53<01:01,  5.15it/s]
 33%|###3      | 158/475 [00:54<01:04,  4.90it/s]
 33%|###3      | 159/475 [00:54<01:17,  4.09it/s]
 34%|###3      | 160/475 [00:54<01:07,  4.64it/s]
 34%|###3      | 161/475 [00:54<00:59,  5.29it/s]
 34%|###4      | 162/475 [00:54<00:59,  5.24it/s]
 34%|###4      | 163/475 [00:55<01:57,  2.65it/s]
 35%|###4      | 164/475 [00:55<01:43,  2.99it/s]
 35%|###4      | 165/475 [00:56<01:36,  3.22it/s]
 35%|###4      | 166/475 [00:56<01:34,  3.28it/s]
 35%|###5      | 167/475 [00:56<01:24,  3.63it/s]
 35%|###5      | 168/475 [00:56<01:16,  4.00it/s]
 36%|###5      | 169/475 [00:57<01:30,  3.37it/s]
 36%|###5      | 170/475 [00:57<01:35,  3.19it/s]
 36%|###6      | 171/475 [00:57<01:25,  3.55it/s]
 36%|###6      | 172/475 [00:58<01:27,  3.48it/s]
 36%|###6      | 173/475 [00:58<01:13,  4.10it/s]
 37%|###6      | 174/475 [00:58<01:30,  3.33it/s]
 37%|###6      | 175/475 [00:59<01:40,  2.98it/s]
 37%|###7      | 176/475 [00:59<01:32,  3.23it/s]
 37%|###7      | 177/475 [00:59<01:36,  3.09it/s]
 37%|###7      | 178/475 [00:59<01:23,  3.57it/s]
 38%|###7      | 179/475 [01:00<01:18,  3.78it/s]
 38%|###7      | 180/475 [01:00<01:04,  4.57it/s]
 38%|###8      | 181/475 [01:00<01:03,  4.63it/s]
 38%|###8      | 182/475 [01:00<00:57,  5.08it/s]
 39%|###8      | 183/475 [01:00<01:00,  4.80it/s]
 39%|###8      | 184/475 [01:01<01:09,  4.22it/s]
 39%|###8      | 185/475 [01:01<01:03,  4.58it/s]
 39%|###9      | 186/475 [01:01<00:58,  4.96it/s]
 39%|###9      | 187/475 [01:01<00:52,  5.51it/s]
 40%|###9      | 188/475 [01:01<01:03,  4.51it/s]
 40%|###9      | 189/475 [01:02<01:19,  3.60it/s]
 40%|####      | 190/475 [01:02<01:25,  3.32it/s]
 40%|####      | 191/475 [01:02<01:22,  3.43it/s]
 40%|####      | 192/475 [01:03<01:14,  3.81it/s]
 41%|####      | 193/475 [01:03<01:25,  3.31it/s]
 41%|####      | 194/475 [01:03<01:32,  3.03it/s]
 41%|####1     | 195/475 [01:04<01:53,  2.46it/s]
 41%|####1     | 196/475 [01:04<01:51,  2.50it/s]
 41%|####1     | 197/475 [01:05<01:55,  2.41it/s]
 42%|####1     | 198/475 [01:05<01:34,  2.94it/s]
 42%|####1     | 199/475 [01:05<01:20,  3.42it/s]
 42%|####2     | 200/475 [01:05<01:10,  3.88it/s]
 42%|####2     | 201/475 [01:05<01:01,  4.48it/s]
 43%|####2     | 202/475 [01:06<01:05,  4.18it/s]
 43%|####2     | 203/475 [01:06<01:15,  3.61it/s]
 43%|####2     | 204/475 [01:06<01:12,  3.72it/s]
 43%|####3     | 205/475 [01:07<01:27,  3.10it/s]
 43%|####3     | 206/475 [01:07<01:15,  3.57it/s]
 44%|####3     | 207/475 [01:07<01:18,  3.42it/s]
 44%|####3     | 208/475 [01:08<01:32,  2.89it/s]
 44%|####4     | 209/475 [01:08<01:27,  3.02it/s]
 44%|####4     | 210/475 [01:08<01:24,  3.12it/s]
 44%|####4     | 211/475 [01:09<01:43,  2.54it/s]
 45%|####4     | 212/475 [01:09<01:45,  2.50it/s]
 45%|####4     | 213/475 [01:10<01:33,  2.82it/s]
 45%|####5     | 214/475 [01:10<01:29,  2.90it/s]
 45%|####5     | 215/475 [01:10<01:35,  2.73it/s]
 45%|####5     | 216/475 [01:11<01:36,  2.69it/s]
 46%|####5     | 217/475 [01:11<01:36,  2.67it/s]
 46%|####5     | 218/475 [01:12<01:41,  2.52it/s]
 46%|####6     | 219/475 [01:12<01:34,  2.71it/s]
 46%|####6     | 220/475 [01:12<01:33,  2.74it/s]
 47%|####6     | 221/475 [01:12<01:13,  3.45it/s]
 47%|####6     | 222/475 [01:13<01:07,  3.77it/s]
 47%|####6     | 223/475 [01:13<01:01,  4.10it/s]
 47%|####7     | 224/475 [01:13<00:57,  4.40it/s]
 47%|####7     | 225/475 [01:13<00:51,  4.88it/s]
 48%|####7     | 226/475 [01:13<01:04,  3.89it/s]
 48%|####7     | 227/475 [01:14<01:30,  2.74it/s]
 48%|####8     | 228/475 [01:15<01:46,  2.33it/s]
 48%|####8     | 229/475 [01:15<01:26,  2.86it/s]
 48%|####8     | 230/475 [01:15<01:10,  3.49it/s]
 49%|####8     | 231/475 [01:15<01:25,  2.85it/s]
 49%|####8     | 232/475 [01:16<01:29,  2.71it/s]
 49%|####9     | 233/475 [01:16<01:30,  2.66it/s]
 49%|####9     | 234/475 [01:17<01:51,  2.17it/s]
 49%|####9     | 235/475 [01:17<01:42,  2.34it/s]
 50%|####9     | 236/475 [01:18<01:37,  2.44it/s]
 50%|####9     | 237/475 [01:18<01:26,  2.74it/s]
 50%|#####     | 238/475 [01:18<01:27,  2.70it/s]
 50%|#####     | 239/475 [01:19<01:26,  2.74it/s]
 51%|#####     | 240/475 [01:19<01:29,  2.63it/s]
 51%|#####     | 241/475 [01:19<01:19,  2.93it/s]
 51%|#####     | 242/475 [01:20<01:10,  3.31it/s]
 51%|#####1    | 243/475 [01:20<01:02,  3.69it/s]
 51%|#####1    | 244/475 [01:20<01:07,  3.43it/s]
 52%|#####1    | 245/475 [01:20<01:04,  3.59it/s]
 52%|#####1    | 246/475 [01:21<01:38,  2.32it/s]
 52%|#####2    | 247/475 [01:22<01:57,  1.94it/s]
 52%|#####2    | 248/475 [01:22<01:31,  2.49it/s]
 52%|#####2    | 249/475 [01:22<01:10,  3.20it/s]
 53%|#####2    | 250/475 [01:23<01:38,  2.28it/s]
 53%|#####2    | 251/475 [01:23<01:34,  2.38it/s]
 53%|#####3    | 252/475 [01:24<01:27,  2.54it/s]
 53%|#####3    | 253/475 [01:24<01:17,  2.88it/s]
 53%|#####3    | 254/475 [01:24<01:17,  2.85it/s]
 54%|#####3    | 255/475 [01:25<01:21,  2.70it/s]
 54%|#####3    | 256/475 [01:25<01:20,  2.73it/s]
 54%|#####4    | 257/475 [01:25<01:18,  2.77it/s]
 54%|#####4    | 258/475 [01:26<01:22,  2.63it/s]
 55%|#####4    | 259/475 [01:26<01:28,  2.45it/s]
 55%|#####4    | 260/475 [01:26<01:22,  2.60it/s]
 55%|#####4    | 261/475 [01:27<01:34,  2.25it/s]
 55%|#####5    | 262/475 [01:27<01:29,  2.39it/s]
 55%|#####5    | 263/475 [01:27<01:08,  3.08it/s]
 56%|#####5    | 264/475 [01:28<01:05,  3.22it/s]
 56%|#####5    | 265/475 [01:28<01:04,  3.24it/s]
 56%|#####6    | 266/475 [01:28<01:11,  2.92it/s]
 56%|#####6    | 267/475 [01:29<00:59,  3.53it/s]
 57%|#####6    | 269/475 [01:29<00:52,  3.89it/s]
 57%|#####6    | 270/475 [01:30<01:14,  2.77it/s]
 57%|#####7    | 271/475 [01:30<01:15,  2.71it/s]
 57%|#####7    | 272/475 [01:31<01:13,  2.77it/s]
 57%|#####7    | 273/475 [01:31<01:23,  2.43it/s]
 58%|#####7    | 274/475 [01:31<01:23,  2.40it/s]
 58%|#####7    | 275/475 [01:32<01:53,  1.76it/s]
 58%|#####8    | 276/475 [01:33<01:45,  1.90it/s]
 58%|#####8    | 277/475 [01:33<01:44,  1.90it/s]
 59%|#####8    | 278/475 [01:34<01:42,  1.93it/s]
 59%|#####8    | 279/475 [01:34<01:28,  2.22it/s]
 59%|#####8    | 280/475 [01:34<01:15,  2.57it/s]
 59%|#####9    | 281/475 [01:35<01:30,  2.14it/s]
 59%|#####9    | 282/475 [01:35<01:21,  2.37it/s]
 60%|#####9    | 283/475 [01:36<01:15,  2.54it/s]
 60%|#####9    | 284/475 [01:36<01:28,  2.15it/s]
 60%|######    | 285/475 [01:37<01:22,  2.31it/s]
 60%|######    | 286/475 [01:37<01:14,  2.54it/s]
 60%|######    | 287/475 [01:37<00:58,  3.22it/s]
 61%|######    | 288/475 [01:37<00:51,  3.64it/s]
 61%|######    | 289/475 [01:38<00:54,  3.42it/s]
 61%|######1   | 290/475 [01:38<00:53,  3.46it/s]
 61%|######1   | 291/475 [01:38<00:52,  3.51it/s]
 61%|######1   | 292/475 [01:39<01:19,  2.29it/s]
 62%|######1   | 293/475 [01:39<01:18,  2.33it/s]
 62%|######1   | 294/475 [01:40<01:06,  2.70it/s]
 62%|######2   | 295/475 [01:40<01:05,  2.75it/s]
 62%|######2   | 296/475 [01:40<01:08,  2.63it/s]
 63%|######2   | 297/475 [01:41<01:12,  2.45it/s]
 63%|######2   | 298/475 [01:41<01:13,  2.42it/s]
 63%|######2   | 299/475 [01:42<01:33,  1.89it/s]
 63%|######3   | 300/475 [01:42<01:25,  2.05it/s]
 63%|######3   | 301/475 [01:43<01:21,  2.15it/s]
 64%|######3   | 302/475 [01:43<01:14,  2.31it/s]
 64%|######3   | 303/475 [01:44<01:30,  1.89it/s]
 64%|######4   | 304/475 [01:44<01:22,  2.08it/s]
 64%|######4   | 305/475 [01:45<01:04,  2.62it/s]
 64%|######4   | 306/475 [01:45<00:53,  3.16it/s]
 65%|######4   | 308/475 [01:45<00:45,  3.68it/s]
 65%|######5   | 309/475 [01:45<00:49,  3.39it/s]
 65%|######5   | 310/475 [01:46<00:45,  3.61it/s]
 65%|######5   | 311/475 [01:46<00:56,  2.92it/s]
 66%|######5   | 312/475 [01:47<01:02,  2.60it/s]
 66%|######5   | 313/475 [01:47<00:51,  3.13it/s]
 66%|######6   | 314/475 [01:47<00:55,  2.92it/s]
 66%|######6   | 315/475 [01:48<01:01,  2.60it/s]
 67%|######6   | 316/475 [01:48<01:01,  2.60it/s]
 67%|######6   | 317/475 [01:49<01:01,  2.57it/s]
 67%|######6   | 318/475 [01:49<01:01,  2.57it/s]
