Reconstruction of the diffusion signal with the kurtosis tensor model

The diffusion kurtosis model is an expansion of the diffusion tensor model (see example_reconst_dti). In addition to the diffusion tensor (DT), the diffusion kurtosis model quantifies the degree to which water diffusion in biological tissues is non-Gaussian using the kurtosis tensor (KT) [Jensen2005].

Measurements of non-Gaussian diffusion from the diffusion kurtosis model are of interest because they can be used to characterize tissue microstructural heterogeneity [Jensen2010]. Moreover, DKI can be used to: 1) derive concrete biophysical parameters, such as the density of axonal fibers and diffusion tortuosity [Fierem2011] (see example_reconst_dki_micro); and 2) resolve crossing fibers in tractography and to obtain invariant rotational measures not limited to well-aligned fiber populations [NetoHe2015].

The diffusion kurtosis model expresses the diffusion-weighted signal as:

\[S(n,b)=S_{0}e^{-bD(n)+\]

rac{1}{6}b^{2}D(n)^{2}K(n)}

where \(\mathbf{b}\) is the applied diffusion weighting (which is dependent on the measurement parameters), \(S_0\) is the signal in the absence of diffusion gradient sensitization, \(\mathbf{D(n)}\) is the value of diffusion along direction \(\mathbf{n}\), and \(\mathbf{K(n)}\) is the value of kurtosis along direction \(\mathbf{n}\). The directional diffusion \(\mathbf{D(n)}\) and kurtosis \(\mathbf{K(n)}\) can be related to the diffusion tensor (DT) and kurtosis tensor (KT) using the following equations:

\[D(n)=\sum_{i=1}^{3}\sum_{j=1}^{3}n_{i}n_{j}D_{ij}\]

and

\[K(n)=\]
rac{MD^{2}}{D(n)^{2}}sum_{i=1}^{3}sum_{j=1}^{3}sum_{k=1}^{3}

sum_{l=1}^{3}n_{i}n_{j}n_{k}n_{l}W_{ijkl}

where \(D_{ij}\) are the elements of the second-order DT, and \(W_{ijkl}\) the elements of the fourth-order KT and \(MD\) is the mean diffusivity. As the DT, KT has antipodal symmetry and thus only 15 Wijkl elements are needed to fully characterize the KT:

\[egin{matrix} ( & W_{xxxx} & W_{yyyy} & W_{zzzz} & W_{xxxy} & W_{xxxz} & ... \ & W_{xyyy} & W_{yyyz} & W_{xzzz} & W_{yzzz} & W_{xxyy} & ... \ & W_{xxzz} & W_{yyzz} & W_{xxyz} & W_{xyyz} & W_{xyzz} & & )\end{matrix}\]

In the following example we show how to fit the diffusion kurtosis model on diffusion-weighted multi-shell datasets and how to estimate diffusion kurtosis based statistics.

First, we import all relevant modules:

import numpy as np
import dipy.reconst.dki as dki
import dipy.reconst.dti as dti
from dipy.core.gradients import gradient_table
from dipy.data import get_fnames
from dipy.io.gradients import read_bvals_bvecs
from dipy.io.image import load_nifti
from dipy.segment.mask import median_otsu
from dipy.viz.plotting import compare_maps
from scipy.ndimage import gaussian_filter

DKI requires multi-shell data, i.e. data acquired from more than one non-zero b-value. Here, we use fetch to download a multi-shell dataset which was kindly provided by Hansen and Jespersen (more details about the data are provided in their paper [Hansen2016]). The total size of the downloaded data is 192 MBytes, however you only need to fetch it once.

fraw, fbval, fbvec, t1_fname = get_fnames('cfin_multib')

data, affine = load_nifti(fraw)
bvals, bvecs = read_bvals_bvecs(fbval, fbvec)
gtab = gradient_table(bvals, bvecs)

Function get_fnames downloads and outputs the paths of the data, load_nifti returns the data as a nibabel Nifti1Image object, and read_bvals_bvecs loads the arrays containing the information about the b-values and b-vectors. These later arrays are converted to the GradientTable object required for Dipy_’s data reconstruction.

Before fitting the data, we perform some data pre-processing. We first compute a brain mask to avoid unnecessary calculations on the background of the image.

maskdata, mask = median_otsu(data, vol_idx=[0, 1], median_radius=4, numpass=2,
                             autocrop=False, dilate=1)

Since the diffusion kurtosis models involves the estimation of a large number of parameters [TaxCMW2015] and since the non-Gaussian components of the diffusion signal are more sensitive to artefacts [NetoHe2012], it might be favorable to suppress the effects of noise and artefacts before diffusion kurtosis fitting. In this example the effects of noise and artefacts are suppress by using 3D Gaussian smoothing (with a Gaussian kernel with fwhm=1.25) as suggested by pioneer DKI studies (e.g. [Jensen2005], [NetoHe2012]). Although here the Gaussian smoothing is used so that results are comparable to these studies, it is important to note that more advanced noise and artifact suppression algorithms are available in DIPY_, e.g. the Marcenko-Pastur PCA denoising algorithm (example-denoise-mppca) and the Gibbs artefact suppression algorithm (example-denoise-gibbs).

fwhm = 1.25
gauss_std = fwhm / np.sqrt(8 * np.log(2))  # converting fwhm to Gaussian std
data_smooth = np.zeros(data.shape)
for v in range(data.shape[-1]):
    data_smooth[..., v] = gaussian_filter(data[..., v], sigma=gauss_std)

Now that we have loaded and pre-processed the data we can go forward with DKI fitting. For this, the DKI model is first defined for the data’s GradientTable object by instantiating the DiffusionKurtosisModel object in the following way:

dkimodel = dki.DiffusionKurtosisModel(gtab)

To fit the data using the defined model object, we call the fit function of this object. For the purpose of this example, we will only fit a single slice of the data:

data_smooth = data_smooth[:, :, 9:10]
mask = mask[:, :, 9:10]
dkifit = dkimodel.fit(data_smooth, mask=mask)
  0%|          | 0/3121 [00:00<?, ?it/s]
  1%|1         | 35/3121 [00:00<00:09, 338.80it/s]
  2%|2         | 69/3121 [00:00<00:09, 337.16it/s]
  3%|3         | 109/3121 [00:00<00:08, 365.11it/s]
  5%|4         | 151/3121 [00:00<00:07, 386.19it/s]
  6%|6         | 190/3121 [00:00<00:07, 379.52it/s]
  7%|7         | 228/3121 [00:00<00:07, 368.94it/s]
  8%|8         | 265/3121 [00:00<00:07, 363.36it/s]
 10%|9         | 302/3121 [00:00<00:07, 358.74it/s]
 11%|#         | 340/3121 [00:00<00:07, 364.56it/s]
 12%|#2        | 377/3121 [00:01<00:07, 350.38it/s]
 13%|#3        | 415/3121 [00:01<00:07, 358.87it/s]
 14%|#4        | 452/3121 [00:01<00:07, 361.69it/s]
 16%|#5        | 489/3121 [00:01<00:07, 362.89it/s]
 17%|#6        | 526/3121 [00:01<00:07, 330.84it/s]
 18%|#7        | 560/3121 [00:01<00:09, 267.31it/s]
 19%|#9        | 601/3121 [00:01<00:08, 300.29it/s]
 20%|##        | 636/3121 [00:01<00:08, 309.60it/s]
 22%|##1       | 676/3121 [00:01<00:07, 332.99it/s]
 23%|##2       | 713/3121 [00:02<00:07, 341.84it/s]
 24%|##3       | 749/3121 [00:02<00:06, 343.40it/s]
 25%|##5       | 785/3121 [00:02<00:06, 336.37it/s]
 26%|##6       | 823/3121 [00:02<00:06, 348.14it/s]
 28%|##7       | 859/3121 [00:02<00:06, 336.10it/s]
 29%|##8       | 894/3121 [00:02<00:06, 338.18it/s]
 30%|##9       | 935/3121 [00:02<00:06, 357.54it/s]
 31%|###1      | 972/3121 [00:02<00:06, 355.00it/s]
 32%|###2      | 1008/3121 [00:02<00:06, 334.73it/s]
 33%|###3      | 1042/3121 [00:03<00:06, 325.84it/s]
 35%|###4      | 1079/3121 [00:03<00:06, 337.09it/s]
 36%|###5      | 1120/3121 [00:03<00:05, 353.87it/s]
 37%|###7      | 1158/3121 [00:03<00:05, 360.81it/s]
 38%|###8      | 1195/3121 [00:03<00:05, 344.88it/s]
 39%|###9      | 1231/3121 [00:03<00:05, 348.21it/s]
 41%|####      | 1267/3121 [00:03<00:05, 349.29it/s]
 42%|####1     | 1303/3121 [00:03<00:05, 352.31it/s]
 43%|####2     | 1340/3121 [00:03<00:04, 357.18it/s]
 44%|####4     | 1376/3121 [00:03<00:05, 343.80it/s]
 45%|####5     | 1420/3121 [00:04<00:04, 370.73it/s]
 47%|####6     | 1458/3121 [00:04<00:04, 368.19it/s]
 48%|####7     | 1495/3121 [00:04<00:04, 361.86it/s]
 49%|####9     | 1533/3121 [00:04<00:04, 363.12it/s]
 50%|#####     | 1572/3121 [00:04<00:04, 370.76it/s]
 52%|#####1    | 1610/3121 [00:04<00:04, 357.42it/s]
 53%|#####2    | 1646/3121 [00:04<00:04, 358.14it/s]
 54%|#####3    | 1682/3121 [00:04<00:04, 354.82it/s]
 55%|#####5    | 1718/3121 [00:04<00:03, 352.59it/s]
 56%|#####6    | 1754/3121 [00:05<00:03, 352.71it/s]
 57%|#####7    | 1792/3121 [00:05<00:03, 358.87it/s]
 59%|#####8    | 1835/3121 [00:05<00:03, 375.04it/s]
 60%|######    | 1877/3121 [00:05<00:03, 387.78it/s]
 62%|######1   | 1929/3121 [00:05<00:02, 426.42it/s]
 63%|######3   | 1977/3121 [00:05<00:02, 441.15it/s]
 65%|######4   | 2022/3121 [00:05<00:02, 412.38it/s]
 66%|######6   | 2064/3121 [00:05<00:02, 402.07it/s]
 67%|######7   | 2105/3121 [00:05<00:02, 400.89it/s]
 69%|######8   | 2146/3121 [00:05<00:02, 397.00it/s]
 70%|#######   | 2186/3121 [00:06<00:02, 391.12it/s]
 71%|#######1  | 2226/3121 [00:06<00:02, 384.75it/s]
 73%|#######2  | 2266/3121 [00:06<00:02, 387.98it/s]
 74%|#######3  | 2305/3121 [00:06<00:02, 363.14it/s]
 75%|#######5  | 2349/3121 [00:06<00:02, 384.32it/s]
 77%|#######6  | 2388/3121 [00:06<00:01, 380.29it/s]
 78%|#######7  | 2427/3121 [00:06<00:01, 363.19it/s]
 79%|#######8  | 2464/3121 [00:06<00:01, 364.09it/s]
 80%|########  | 2501/3121 [00:06<00:01, 340.54it/s]
 81%|########1 | 2536/3121 [00:07<00:01, 302.84it/s]
 83%|########2 | 2579/3121 [00:07<00:01, 335.19it/s]
 84%|########4 | 2622/3121 [00:07<00:01, 360.61it/s]
 85%|########5 | 2660/3121 [00:07<00:01, 357.81it/s]
 87%|########6 | 2700/3121 [00:07<00:01, 368.44it/s]
 88%|########7 | 2738/3121 [00:07<00:01, 355.93it/s]
 89%|########8 | 2776/3121 [00:07<00:00, 360.93it/s]
 90%|######### | 2813/3121 [00:07<00:00, 357.49it/s]
 91%|#########1| 2851/3121 [00:07<00:00, 363.49it/s]
 93%|#########2| 2888/3121 [00:08<00:00, 364.11it/s]
 94%|#########3| 2925/3121 [00:08<00:00, 360.26it/s]
 95%|#########4| 2962/3121 [00:08<00:00, 360.02it/s]
 96%|#########6| 3000/3121 [00:08<00:00, 364.95it/s]
 97%|#########7| 3038/3121 [00:08<00:00, 367.62it/s]
 99%|#########8| 3086/3121 [00:08<00:00, 396.72it/s]
100%|##########| 3121/3121 [00:08<00:00, 359.85it/s]

The fit method creates a DiffusionKurtosisFit object, which contains all the diffusion and kurtosis fitting parameters and other DKI attributes. For instance, since the diffusion kurtosis model estimates the diffusion tensor, all standard diffusion tensor statistics can be computed from the DiffusionKurtosisFit instance. For example, we can extract the fractional anisotropy (FA), the mean diffusivity (MD), the axial diffusivity (AD) and the radial diffusivity (RD) from the DiffusionKurtosisiFit instance. Of course, these measures can also be computed from DIPY’s TensorModel fit, and should be analogous; however, theoretically, the diffusion statistics from the kurtosis model are expected to have better accuracy, since DKI’s diffusion tensor are decoupled from higher order terms effects [Veraar2011], [NetoHe2012]. Below we compare the FA, MD, AD, and RD, computed from both DTI and DKI.

tenmodel = dti.TensorModel(gtab)
tenfit = tenmodel.fit(data_smooth, mask=mask)

fits = [tenfit, dkifit]
maps = ['fa', 'md', 'ad', 'rd']
fit_labels = ['DTI', 'DKI']
map_kwargs = [{'vmax': 0.7}, {'vmax': 2e-3}, {'vmax': 2e-3}, {'vmax': 2e-3}]
compare_maps(fits, maps, fit_labels=fit_labels, map_kwargs=map_kwargs,
             filename='Diffusion_tensor_measures_from_DTI_and_DKI.png')
reconst dki
examples_built/07_reconstruction/Diffusion_tensor_measures_from_DTI_and_DKI.png

Diffusion tensor measures obtained from the diffusion tensor estimated from DKI (upper panels) and DTI (lower panels).

DTI’s diffusion estimates present lower values than DKI’s estimates, showing that DTI’s diffusion measurements are underestimated by higher order effects.

In addition to the standard diffusion statistics, the DiffusionKurtosisFit instance can be used to estimate the non-Gaussian measures of mean kurtosis (MK), the axial kurtosis (AK) and the radial kurtosis (RK).

maps = ['mk', 'ak', 'rk']
compare_maps([dkifit], maps, fit_labels=['DKI'],
             map_kwargs={'vmin': 0, 'vmax': 1.5},
             filename='Kurtosis_tensor_standard_measures.png')
reconst dki
examples_built/07_reconstruction/Kurtosis_tensor_standard_measures.png

DKI standard kurtosis measures.

The non-Gaussian behaviour of the diffusion signal is expected to be higher when tissue water is confined by multiple compartments. MK is, therefore, higher in white matter since it is highly compartmentalized by myelin sheaths. These water diffusion compartmentalization is expected to be more pronounced perpendicularly to white matter fibers and thus the RK map presents higher amplitudes than the AK map.

It is important to note that kurtosis estimates might present negative estimates in deep white matter regions (e.g. the band of dark voxels in the RK map above). These negative kurtosis values are artefactual and might be induced by: 1) low radial diffusivities of aligned white matter - since it is very hard to capture non-Gaussian information in radial direction due to it’s low diffusion decays, radial kurtosis estimates (and consequently the mean kurtosis estimates) might have low robustness and tendency to exhibit negative values [NetoHe2012]; 2) Gibbs artefacts - MRI images might be corrupted by signal oscillation artefact between tissue’s edges if an inadequate number of high frequencies of the k-space is sampled. These oscillations might have different signs on images acquired with different diffusion-weighted and inducing negative biases in kurtosis parametric maps [Perron2015], [NetoHe2018].

One can try to suppress this issue by using the more advance noise and artefact suppression algorithms, e.g., as mentioned above, the MP-PCA denoising (example-denoise-mppca) and Gibbs Unringing (example-denoise-gibbs) algorithms. Alternatively, one can overcome this artefact by computing the kurtosis values from powder-averaged diffusion-weighted signals. The details on how to compute the kurtosis from powder-average signals in dipy are described in follow the tutorial (example-reconst-msdki). Finally, one can use constrained optimization to ensure that the fitted parameters are physically plausible [DelaHa2020], as we will illustrate in the next section. Ideally though, artefacts such as Gibbs ringing should be corrected for as well as possible before using constrained optimization.

Constrained optimization for DKI

When instantiating the DiffusionKurtosisModel, the model can be set up to use constraints with the option fit_method=’CLS’ (for ordinary least squares) or with fit_method=’CWLS’ (for weighted least squares). Constrained fitting takes more time than unconstrained fitting, but is generally recommended to prevent physically unplausible parameter estimates [DelaHa2020]. For performance purposes it is recommended to use the MOSEK solver (https://www.mosek.com/) by setting cvxpy_solver='MOSEK'. Different solvers can differ greatly in terms of runtime and solution accuracy, and in some cases solvers may show warnings about convergence or recommended option settings.

Note

In certain atypical scenarios, the DKI+ constraints could potentially be too restrictive. Always check the results of a constrained fit with their unconstrained counterpart to verify that there are no unexpected qualitative differences.

dkimodel_plus = dki.DiffusionKurtosisModel(gtab, fit_method='CLS')
dkifit_plus = dkimodel_plus.fit(data_smooth, mask=mask)
  0%|          | 0/3121 [00:00<?, ?it/s]
  0%|          | 4/3121 [00:00<01:23, 37.43it/s]
  0%|          | 10/3121 [00:00<01:02, 50.15it/s]
  1%|          | 17/3121 [00:00<00:55, 55.77it/s]
  1%|          | 24/3121 [00:00<00:53, 57.50it/s]
  1%|          | 31/3121 [00:00<00:52, 58.59it/s]
  1%|1         | 38/3121 [00:00<00:51, 59.46it/s]
  1%|1         | 44/3121 [00:00<00:52, 59.04it/s]
  2%|1         | 51/3121 [00:00<00:51, 60.15it/s]
  2%|1         | 58/3121 [00:01<00:51, 59.95it/s]
  2%|2         | 64/3121 [00:01<00:51, 59.09it/s]
  2%|2         | 71/3121 [00:01<00:50, 59.93it/s]
  2%|2         | 77/3121 [00:01<00:51, 59.38it/s]
  3%|2         | 83/3121 [00:01<00:51, 59.46it/s]
  3%|2         | 89/3121 [00:01<00:57, 52.82it/s]
  3%|3         | 95/3121 [00:01<00:58, 51.32it/s]
  3%|3         | 101/3121 [00:01<00:58, 51.97it/s]
  3%|3         | 108/3121 [00:01<00:54, 54.90it/s]
  4%|3         | 114/3121 [00:02<00:53, 56.24it/s]
  4%|3         | 120/3121 [00:02<00:52, 56.88it/s]
  4%|4         | 127/3121 [00:02<00:51, 57.97it/s]
  4%|4         | 134/3121 [00:02<00:50, 59.01it/s]
  4%|4         | 140/3121 [00:02<00:50, 59.16it/s]
  5%|4         | 147/3121 [00:02<00:49, 59.62it/s]
  5%|4         | 153/3121 [00:02<00:50, 59.16it/s]
  5%|5         | 160/3121 [00:02<00:49, 59.68it/s]
  5%|5         | 167/3121 [00:02<00:49, 59.68it/s]
  6%|5         | 173/3121 [00:03<00:49, 59.21it/s]
  6%|5         | 180/3121 [00:03<00:48, 60.36it/s]
  6%|5         | 187/3121 [00:03<00:49, 59.32it/s]
  6%|6         | 194/3121 [00:03<00:48, 60.29it/s]
  6%|6         | 201/3121 [00:03<00:48, 59.69it/s]
  7%|6         | 207/3121 [00:03<00:48, 59.67it/s]
  7%|6         | 213/3121 [00:03<00:48, 59.76it/s]
  7%|7         | 220/3121 [00:03<00:47, 61.27it/s]
  7%|7         | 227/3121 [00:03<00:48, 60.02it/s]
  7%|7         | 234/3121 [00:04<00:48, 59.88it/s]
  8%|7         | 241/3121 [00:04<00:48, 59.60it/s]
  8%|7         | 248/3121 [00:04<00:47, 60.22it/s]
  8%|8         | 255/3121 [00:04<00:47, 59.96it/s]
  8%|8         | 262/3121 [00:04<00:47, 59.83it/s]
  9%|8         | 268/3121 [00:04<00:47, 59.66it/s]
  9%|8         | 275/3121 [00:04<00:46, 60.70it/s]
  9%|9         | 282/3121 [00:04<00:47, 59.67it/s]
  9%|9         | 288/3121 [00:04<00:49, 57.47it/s]
  9%|9         | 294/3121 [00:05<00:48, 58.11it/s]
 10%|9         | 300/3121 [00:05<00:48, 58.51it/s]
 10%|9         | 306/3121 [00:05<00:50, 55.61it/s]
 10%|#         | 313/3121 [00:05<00:48, 58.43it/s]
 10%|#         | 319/3121 [00:05<00:47, 58.57it/s]
 10%|#         | 325/3121 [00:05<00:48, 58.14it/s]
 11%|#         | 331/3121 [00:05<00:47, 58.64it/s]
 11%|#         | 338/3121 [00:05<00:46, 60.08it/s]
 11%|#1        | 345/3121 [00:05<00:46, 59.60it/s]
 11%|#1        | 351/3121 [00:06<00:46, 59.29it/s]
 11%|#1        | 358/3121 [00:06<00:46, 59.45it/s]
 12%|#1        | 365/3121 [00:06<00:45, 60.56it/s]
 12%|#1        | 372/3121 [00:06<00:46, 59.69it/s]
 12%|#2        | 379/3121 [00:06<00:45, 59.79it/s]
 12%|#2        | 386/3121 [00:06<00:45, 60.17it/s]
 13%|#2        | 393/3121 [00:06<00:45, 60.28it/s]
 13%|#2        | 400/3121 [00:06<00:45, 60.13it/s]
 13%|#3        | 407/3121 [00:06<00:45, 60.06it/s]
 13%|#3        | 414/3121 [00:07<00:45, 59.72it/s]
 13%|#3        | 421/3121 [00:07<00:45, 59.50it/s]
 14%|#3        | 427/3121 [00:07<00:48, 56.06it/s]
 14%|#3        | 433/3121 [00:07<00:50, 53.72it/s]
 14%|#4        | 439/3121 [00:07<00:50, 52.87it/s]
 14%|#4        | 445/3121 [00:07<00:50, 52.80it/s]
 14%|#4        | 451/3121 [00:07<00:51, 52.31it/s]
 15%|#4        | 457/3121 [00:07<00:52, 50.99it/s]
 15%|#4        | 463/3121 [00:08<00:51, 51.26it/s]
 15%|#5        | 469/3121 [00:08<00:51, 51.59it/s]
 15%|#5        | 475/3121 [00:08<00:50, 52.25it/s]
 15%|#5        | 482/3121 [00:08<00:48, 54.81it/s]
 16%|#5        | 488/3121 [00:08<00:46, 56.10it/s]
 16%|#5        | 495/3121 [00:08<00:45, 57.20it/s]
 16%|#6        | 501/3121 [00:08<00:47, 55.68it/s]
 16%|#6        | 507/3121 [00:08<00:46, 56.56it/s]
 16%|#6        | 514/3121 [00:08<00:45, 57.77it/s]
 17%|#6        | 520/3121 [00:09<00:44, 58.30it/s]
 17%|#6        | 526/3121 [00:09<00:44, 58.66it/s]
 17%|#7        | 533/3121 [00:09<00:43, 59.29it/s]
 17%|#7        | 540/3121 [00:09<00:43, 59.62it/s]
 17%|#7        | 546/3121 [00:09<00:43, 59.52it/s]
 18%|#7        | 552/3121 [00:09<00:43, 59.32it/s]
 18%|#7        | 559/3121 [00:09<00:42, 59.88it/s]
 18%|#8        | 566/3121 [00:09<00:42, 59.80it/s]
 18%|#8        | 572/3121 [00:09<00:42, 59.44it/s]
 19%|#8        | 579/3121 [00:09<00:42, 59.95it/s]
 19%|#8        | 585/3121 [00:10<00:44, 57.52it/s]
 19%|#8        | 591/3121 [00:10<00:43, 58.12it/s]
 19%|#9        | 597/3121 [00:10<00:43, 58.46it/s]
 19%|#9        | 604/3121 [00:10<00:42, 59.18it/s]
 20%|#9        | 611/3121 [00:10<00:42, 58.75it/s]
 20%|#9        | 617/3121 [00:10<00:43, 57.03it/s]
 20%|#9        | 623/3121 [00:10<00:43, 57.84it/s]
 20%|##        | 629/3121 [00:10<00:42, 58.24it/s]
 20%|##        | 636/3121 [00:10<00:42, 59.16it/s]
 21%|##        | 642/3121 [00:11<00:41, 59.28it/s]
 21%|##        | 649/3121 [00:11<00:41, 59.54it/s]
 21%|##        | 655/3121 [00:11<00:41, 59.60it/s]
 21%|##1       | 661/3121 [00:11<00:41, 59.31it/s]
 21%|##1       | 668/3121 [00:11<00:40, 60.00it/s]
 22%|##1       | 674/3121 [00:11<00:40, 59.83it/s]
 22%|##1       | 681/3121 [00:11<00:40, 59.99it/s]
 22%|##2       | 687/3121 [00:11<00:40, 59.84it/s]
 22%|##2       | 693/3121 [00:11<00:40, 59.82it/s]
 22%|##2       | 700/3121 [00:12<00:40, 60.05it/s]
 23%|##2       | 707/3121 [00:12<00:40, 59.86it/s]
 23%|##2       | 713/3121 [00:12<00:41, 57.69it/s]
 23%|##3       | 719/3121 [00:12<00:41, 57.91it/s]
 23%|##3       | 726/3121 [00:12<00:40, 58.67it/s]
 23%|##3       | 733/3121 [00:12<00:40, 59.14it/s]
 24%|##3       | 739/3121 [00:12<00:40, 59.23it/s]
 24%|##3       | 745/3121 [00:12<00:42, 56.57it/s]
 24%|##4       | 752/3121 [00:12<00:40, 58.04it/s]
 24%|##4       | 759/3121 [00:13<00:40, 58.41it/s]
 25%|##4       | 766/3121 [00:13<00:39, 59.14it/s]
 25%|##4       | 772/3121 [00:13<00:39, 59.14it/s]
 25%|##4       | 779/3121 [00:13<00:39, 59.49it/s]
 25%|##5       | 785/3121 [00:13<00:39, 59.57it/s]
 25%|##5       | 791/3121 [00:13<00:39, 59.25it/s]
 26%|##5       | 797/3121 [00:13<00:39, 58.52it/s]
 26%|##5       | 803/3121 [00:13<00:40, 57.71it/s]
 26%|##5       | 809/3121 [00:13<00:40, 56.67it/s]
 26%|##6       | 815/3121 [00:14<00:40, 57.32it/s]
 26%|##6       | 821/3121 [00:14<00:40, 56.72it/s]
 27%|##6       | 828/3121 [00:14<00:39, 58.38it/s]
 27%|##6       | 834/3121 [00:14<00:39, 58.64it/s]
 27%|##6       | 840/3121 [00:14<00:38, 58.95it/s]
 27%|##7       | 847/3121 [00:14<00:38, 59.43it/s]
 27%|##7       | 853/3121 [00:14<00:38, 59.34it/s]
 28%|##7       | 859/3121 [00:14<00:38, 59.26it/s]
 28%|##7       | 865/3121 [00:14<00:38, 58.32it/s]
 28%|##7       | 871/3121 [00:14<00:39, 57.60it/s]
 28%|##8       | 878/3121 [00:15<00:38, 58.50it/s]
 28%|##8       | 884/3121 [00:15<00:38, 58.53it/s]
 29%|##8       | 891/3121 [00:15<00:37, 59.41it/s]
 29%|##8       | 897/3121 [00:15<00:37, 59.47it/s]
 29%|##8       | 903/3121 [00:15<00:38, 57.91it/s]
 29%|##9       | 909/3121 [00:15<00:40, 54.90it/s]
 29%|##9       | 916/3121 [00:15<00:38, 56.54it/s]
 30%|##9       | 922/3121 [00:15<00:40, 54.90it/s]
 30%|##9       | 928/3121 [00:15<00:39, 55.18it/s]
 30%|##9       | 934/3121 [00:16<00:39, 55.06it/s]
 30%|###       | 940/3121 [00:16<00:38, 56.28it/s]
 30%|###       | 946/3121 [00:16<00:37, 57.32it/s]
 31%|###       | 953/3121 [00:16<00:37, 58.56it/s]
 31%|###       | 960/3121 [00:16<00:36, 59.38it/s]
 31%|###       | 966/3121 [00:16<00:36, 58.90it/s]
 31%|###1      | 972/3121 [00:16<00:36, 59.08it/s]
 31%|###1      | 978/3121 [00:16<00:36, 59.14it/s]
 32%|###1      | 984/3121 [00:16<00:36, 57.88it/s]
 32%|###1      | 990/3121 [00:17<00:36, 57.81it/s]
 32%|###1      | 996/3121 [00:17<00:36, 58.18it/s]
 32%|###2      | 1002/3121 [00:17<00:36, 58.61it/s]
 32%|###2      | 1008/3121 [00:17<00:36, 57.89it/s]
 32%|###2      | 1014/3121 [00:17<00:36, 58.45it/s]
 33%|###2      | 1020/3121 [00:17<00:37, 56.70it/s]
 33%|###2      | 1026/3121 [00:17<00:36, 57.14it/s]
 33%|###3      | 1032/3121 [00:17<00:36, 57.79it/s]
 33%|###3      | 1039/3121 [00:17<00:35, 58.68it/s]
 33%|###3      | 1045/3121 [00:17<00:35, 58.89it/s]
 34%|###3      | 1052/3121 [00:18<00:35, 58.78it/s]
 34%|###3      | 1058/3121 [00:18<00:36, 56.62it/s]
 34%|###4      | 1065/3121 [00:18<00:35, 58.30it/s]
 34%|###4      | 1071/3121 [00:18<00:35, 58.54it/s]
 35%|###4      | 1078/3121 [00:18<00:34, 58.97it/s]
 35%|###4      | 1085/3121 [00:18<00:34, 59.53it/s]
 35%|###4      | 1091/3121 [00:18<00:34, 59.27it/s]
 35%|###5      | 1097/3121 [00:18<00:36, 55.21it/s]
 35%|###5      | 1103/3121 [00:18<00:36, 56.02it/s]
 36%|###5      | 1109/3121 [00:19<00:35, 56.96it/s]
 36%|###5      | 1116/3121 [00:19<00:34, 58.58it/s]
 36%|###5      | 1122/3121 [00:19<00:34, 58.47it/s]
 36%|###6      | 1128/3121 [00:19<00:34, 58.56it/s]
 36%|###6      | 1134/3121 [00:19<00:33, 58.92it/s]
 37%|###6      | 1141/3121 [00:19<00:33, 59.73it/s]
 37%|###6      | 1147/3121 [00:19<00:33, 59.10it/s]
 37%|###6      | 1153/3121 [00:19<00:34, 57.15it/s]
 37%|###7      | 1159/3121 [00:19<00:34, 57.67it/s]
 37%|###7      | 1166/3121 [00:20<00:33, 58.57it/s]
 38%|###7      | 1173/3121 [00:20<00:33, 58.83it/s]
 38%|###7      | 1180/3121 [00:20<00:32, 59.31it/s]
 38%|###8      | 1186/3121 [00:20<00:32, 59.29it/s]
 38%|###8      | 1193/3121 [00:20<00:32, 59.41it/s]
 38%|###8      | 1200/3121 [00:20<00:32, 59.98it/s]
 39%|###8      | 1206/3121 [00:20<00:32, 59.69it/s]
 39%|###8      | 1213/3121 [00:20<00:31, 59.98it/s]
 39%|###9      | 1219/3121 [00:20<00:31, 59.76it/s]
 39%|###9      | 1225/3121 [00:21<00:32, 58.55it/s]
 39%|###9      | 1231/3121 [00:21<00:32, 57.85it/s]
 40%|###9      | 1237/3121 [00:21<00:32, 58.42it/s]
 40%|###9      | 1243/3121 [00:21<00:31, 58.86it/s]
 40%|####      | 1250/3121 [00:21<00:31, 59.32it/s]
 40%|####      | 1257/3121 [00:21<00:31, 59.64it/s]
 40%|####      | 1263/3121 [00:21<00:31, 59.38it/s]
 41%|####      | 1269/3121 [00:21<00:31, 59.13it/s]
